FREE SHIPPING ON ORDERS OVER $100 x

Superior know how

Categories

Air Consumption (CFM) Per Blast Nozzle Using Garnet Abrasive

Nozzle Size

Nozzle Pressure

50 psi 60 psi 70 psi 80 psi 90 psi 100 psi 120 psi* 140 psi*
No. 2 1/8″ 14 17 19 21 24 26 30 34
No. 3 3/16″ 32 37 42 47 52 57 67 77
No. 4 1/4″ 57 67 75 84 93 103 119 136
No. 5 5/16″ 89 103 117 131 145 158 186 214
No. 6 3/8″ 129 149 169 189 209 229 269 309
No. 7 7/16″ 176 203 230 258 285 312 367 422
No. 8 1/2″ 229 265 300 336 371 407 478 549
No. 10 5/8″ 356 412 468 524 580 632 744 856
No. 12 3/4″ 516 596 676 756 836 916 1076 1236
Efficiency 47% 55% 64% 74% 86% 100% 130% 165%
Add to quote:

Registration is required to create a Quote.

Click Here to Login or Register.

Add to existing quote:

Add to Quote

Add to a new quote:

Send the request

BlastOne says
Thank you for submitting your quote. A sales representative will follow up with you asap.
Share Quote via Email

Share